MBBS in USA/Caribbean – American University of Antigua
American University of Antigua (AUA) College of Medicine, a division of Manipal Global Education Services, is the perfect choice for Indian students with a passion for medicine. Many Indian alumni are currently in residency or practicing throughout the United States and Canada.
Pre Med Program
This program is ideal for high school graduates and non-traditional students who are committed to pursuing careers in medicine.
• Students may complete the program at Manipal University or AICASA.
• The curriculum provides a comprehensive approach to premedical training, emphasizing the development of critical thinking skills.
MBBS Program in AUA
The MD (equivalent to MBBS in India) program consists of two components. The first, Basic Sciences, is taught at AUA’s high-tech campus in Antigua. Afterwards students complete a Basic Sciences Integration Course (BSIC), which prepares them for the USMLE Step 1.
Students then proceed to Clinical Sciences, which consists of core and elective rotations at teaching hospitals throughout the United States. Through the Global MD Program, offered in collaboration with Florida International University (FIU), students can complete all of their core rotations at clinical sites affiliated with FIU, a US medical school. Elective rotations are also available in Canada and India for those interested.
Reasons to study at American University of Antigua
- Significant percentage of students are of Indian origin – 40%
- Significant percentage of faculty are of Indian origin – over 40%
- AUA students have a very high USMLE pass percentage – 95%+ first time pass rate in USMLE Step 1
- Highest amount of scholarship ($96,500) for students who are citizens AND residents of India
- Only international medical school with an affiliation with a US medical school – Florida International University
- Over 40 affiliated teaching hospitals where students can complete clinical clerkships.
Salient features to AUA College of Medicine
- AUACOM is the only international medical school affiliated to a US Medical School – FIU.
- With this affiliation, students of AUACOM can complete all core rotations at FIU associated hospitals
- Students who go thru these rotations can get transcript from FIU
- Students who complete all core rotations at FIU hospitals, get a Certificate from FIU
- 100% of Graduates of AUACOM who have gone thru FIU clerkship program found residency placement in 2020.
- Global health track program in association with FIU opens global doors to students – they are jointly accepted by both AUACOM and FIU.
- State of the art labs at AUACOM includes the Anatomy lab. AUACOM has plastinated body parts and bodies. It also has digital labs using Adam dissection facilities.
- AUACOM has probably the best simulation labs among the Caribbean medical schools. The Harveys, SIMman, Noelle (the birthing model) give all the necessary education that a student needs during pre-clinical sciences (Basic sciences).
- AUACOM is one of the approved training centres of American Heart Association. The BLS, ACLS programs that are offered are best in the region. AUACOM EMT staff have in fact come to Jaipur, Udaipur, Kolkata, Mumbai to train the first responders.
Fees Structure for 2020 intake – American University of Antigua
Pre-Med to MD – 4 Years Antigua & 2 Years US | |||
Year | Semester | Indian Students | |
USD | INR | ||
1 | 1 | $3,250 | ₹ 2,27,500 |
2 | $3,250 | ₹ 2,27,500 | |
2 | 3 | $3,250 | ₹ 2,27,500 |
4 | $3,250 | ₹ 2,27,500 | |
3 | 5 | $13,000 | ₹ 9,10,000 |
6 | $13,000 | ₹ 9,10,000 | |
4 | 7 | $13,000 | ₹ 9,10,000 |
8 | $13,050 | ₹ 9,13,500 | |
9 | $10,500 | ₹ 7,35,000 | |
5 | 10 | $20,150 | ₹ 14,10,500 |
11 | $20,150 | ₹ 14,10,500 | |
6 | 12 | $20,150 | ₹ 14,10,500 |
13 | $20,150 | ₹ 14,10,500 | |
Total | $1,56,150 | ₹ 1,09,30,500 |
Approx Cost of Living Per Semester in Antigua & US | ||
USD | INR | |
Accommodation | $3,900 | ₹ 2,73,000 |
Living (Food & Others) | $1,500 | ₹ 1,05,000 |
Application Fee | ||
USD | INR | |
BSc to MD | $36 | ₹ 2,500 |
Pre-Med to MD | $35 | ₹ 2,450 |
Other Fees for Pre-Med to MD | ||
USD | INR | |
Hostel & Seat deposit | $1,000 | ₹ 70,000 |
Antigua Visa Fees | $350 | ₹ 24,500 |
Approx Flight Charges to Antigua (to & fro) | ||
USD | INR | |
Via JFK, US | $1,220 | ₹ 85,400 |
Via London | $1,700 | ₹ 1,19,000 |
Transit Visa Charges | ||
USD | INR | |
US Visa (10 Years) | $160 | ₹ 11,200 |
UK Visa (3 Months) | $82 | ₹ 5,559 |
Description | BSc to MD | PreMed to MD |
Hostel & Food – 4 Yrs | ₹ 23,38,000 | – |
Hostel & Food – 6 Yrs | – | ₹ 33,18,000 |
Application Fee | ₹ 2,500 | ₹ 2,450 |
Hostel & Seat deposit | ₹ 70,000 | ₹ 70,000 |
Antigua Visa Fees – 2 Yrs | ₹ 24,500 | – |
Antigua Visa Fees – 4 Yrs | – | ₹ 49,000 |
Transit Visa Charges | ₹ 11,200 | ₹ 11,200 |
Total | ₹ 24,46,200 | ₹ 34,50,650 |
Overall Cost | ₹ 1,41,55,700 | ₹ 1,43,81,150 |
Difference | -₹ 2,25,450 | ₹ 2,25,450 |
AUA’s hospital affiliations
Access Hospital, Dayton, OH | Saint Joseph’s Medical Center, Yonkers, NY |
Apollo Hospital, Hyderabad, India | Seth GS Medical College and KEM, Mumbai, India |
Brentwood Hospital, Shreveport, LA | Sheppard Pratt Health System,Baltimore, MD |
Chino Valley Medical Center, Chino, CA | Sinai Hospital of Baltimore, Baltimore, MD |
Ellis Hospital, Schenectady, NY | Southside Hospital, Bayshore, NY |
Florida International University, Miami, FL | St. Elizabeth Hospital, Washington, DC |
Griffin Hospital, Derby, CT | St. Elizabeth Medical Center, Utica, NY |
Hemet Valley Medical Center, Hemet, CA | St. Joseph’s Medical Center, Stockton, CA |
Interfaith Medical Center, Brooklyn, NY | Summa Health Systems, Akron, OH |
Lakeside Healthcare Group, UK | Surrey and Borders Partnership NHS Foundation Trust, UK |
Lakeside Healthcare, Corby, UK | The Institute of Family Health, Kingston, NY |
Larkin Community Hospital, South Miami, FL | The University of Florida, Gainsville, FL |
Manati Medical Center, Manati, PR | Unity Hospital, Rochester, NY |
Maricopa Medical Center, Phoenix, AZ | University Hospitals of Coventry and Warwick, UK |
MetroHealth Medical Center, Cleveland, OH | University of Maryland Medical Center – Midtown Campus (UMMC), Baltimore, MD |
Miami Beach Community Medical Center, North Miami, FL | University of Miami, Miami, FL |
Montclair Hospital Medical Center, Montclair, CA | University of Toronto, ON, Canada |
Mount Sinai South Nassau, Oceanside, NY | VeraLife Health Center, Surrey, BC, Canada |
Northside Hospital Gwinnett, Lawrenceville, GA | Wellington Retreat, Lantana, FL |
O’Connor Hospital, San Jose, CA | West Anaheim Medical Center, Anaheim, CA |
Pontiac General Hospital, Pontiac, MI | Western Reserve Health Education, Youngstown, OH |
Richmond University Medical Center, Staten Island, NY | Yeovil District Hospital, UK |
Rochester General Hospital, Rochester, NY |